| Stock: | | | Change: |
Revenue and Earnings | |
| Revenue (mil) (FYE) | 29.48 |
| Income From Continuing Operations (mil) (FYE) | -9.31 |
| Income From Total Operations (mil) (FYE) | -9.31 |
| Diluted EPS From Continuing Operations (FYE) | -.29 |
| Diluted EPS From Total Operations (FYE) | -.29 |
Dividends | |
| Ex-Dividend Date | |
| Dividend Rate | .00 |
| Yield | .00% |
| Yield - 5 Year Average | .00 |
Ratios | |
| Price To Revenue | .03 |
| Price To Cash Flow | -.12 |
| Price to Book | .09 |
| Debt To Equity | 1.77 |
| Current Ratio | 1.94 |
Growth Rates | |
| 5-Year Annual Dividend Growth Rate | .00 |
| 5-Year Annual Revenue Growth Rate | 17.92 |
| Data Provided by Thomson Financial |